EU and international projects
PROJECT NAME | HEAD | |
---|---|---|
Energy-efficient AI-Ready Data Spaces | Mongus Domen | |
Energy Independent and Efficient Deployable Military Camps |
Štumberger Gorazd (UM FERI, Institute of electrical power engineering), Lukač Niko (UM FERI, Institute of Computer Science) |
|
Deployment and Assessment of Predictive modelling, environmentally sustainable and emerging digital technologies and tools for improving the resilience of IWW against Climate change and other extremes | Mongus Domen | |
Demonstration of intelligent decision support for pandemic crisis prediction and management within and across European borders | Mongus Domen | |
Intelligent 3D safety sensor for cobot applications | Žalik Borut | |
HybridNeuro - Hybrid neuroscience based on cerebral and muscular information for motor rehabilitation and neuromuscular disorders | Aleš Holobar | |
|
Muhamed Turkanović (UM FERI, Institute of informatics), Mongus Domen (UM FERI, Institute of Computer Science) |
|
|
Mongus Domen | |
EUMaster4HPC, the first pan-European Master in High Performance Computing | Aleš Holobar |
ARRS and national projects
CODE | PROJECT NAME | DURATION | HEAD |
---|---|---|---|
J2-4458 | Data compression paradigm based on omitting self-evident information | 1.11.2022 - 31.10.2025 | Žalik Borut |
V4-2230 | Development and introduction of digital tools to support fruit production | 1.10.2022 - 30.09.2025 | Kolmanič Simon (UM FERI, Institute of Computer Science) |
J3-4523 | Individualization of endometrial cancer treatment | 1.10.2022 - 30.09.2025 | Mongus Domen (UM FERI, Institute of Computer Science) |
J2-4424 | An integrated approach for conservation of cultural heritage wall paintings | 1.10.2022 - 30.09.2025 | Jesenko David (UM FERI, Institute of Computer Science) |
V2-2260 | Integration and analysis of heterogenous data streams in investigation platform | 1.10.2022 - 30.09.2023 | Lukač Niko |
V2-2117 | Development and integration of new data and visual analytics algorithms into investigation platform | 1. 9. 2021 - 31.8.2022 | Lukač Niko |
J2-1731 | Decomposition of compound muscle action potentials | 1. 7. 2019 – 30. 6. 2022 | Aleš Holobar |
N2-0181 | Generalized Symmetries and Equivalences of Geometric Data | 1. 3. 2021 - 31. 3. 2024 | Žalik Borut |
V4-2018 | Landscape heterogeneity and the forthcoming agricultural policy measures in Slovenia | 1. 11. 2020 - 31.10.2022 | Strnad Damjan |
L7-2633 | IDEAL - Implementing Digital Twins of Ecosystems of Agricultural Lands | 1. 9. 2020 - 31. 8. 2023 | Mongus Domen |
L7-9421 | Decomposition of skeletal muscle tensiomyogram with identification of contractile paramaters for sensitive monitoring of muscle adaptation | 2018 - 2021 |
Aleš Holobar (UM FERI, Institute of Computer Science) Peter Kokol (UM FERI, Institute of Computer Science) |
EKOGEN | Economics of farming with the support of geospatial analyses | 9. 7. 2020 - 8. 7. 2022 | Mongus Domen |
IPOT | An integrated pilot environment for sustainable smart city mobility | 1. 10. 2019 - 28. 2. 2023 | Mongus Domen |
L2-1826 | Lidar-facilitated volunteered geographic information for topographic change detection | 1. 7. 2019 - 30. 6. 2022 | Mongus Domen |
J2-1742 | Energy management system for electric devices | 1. 7. 2019 - 30. 6. 2022 |
Štumberger Gorazd (UM FERI, Institute of electrical power engineering), Lukač Niko (UM FERI, Institute of Computer Science) |
ION | Integration of Indoor and Outdoor Navigation | 1. 10. 2018 - 30. 9. 2021 | Mongus Domen |
WIBRANT | Wearable integrated smart brace for rehabilitation monitoring and diagnostic of disorders in muscular functions | 1. 10. 2018 - 30. 9. 2021 | Mongus Domen |
J2-8176 | Predictive analytics based on Location-Associated Context Enrichment | 1. 5. 2017 - 30. 4. 2020 | Mongus Domen |
Industrial projects
PROJECT NAME | CLIENT | HEAD | |
---|---|---|---|
Pilot system for determining waiting times at border crossings | Ministrstvo za infrastrukturo | Mongus Domen | |
An upgrade of a viewer for Slovenian Forest Service | Zavod za gozdove Slovenije | Žalik Borut | |
|
MORS | Mongus Domen | |
Short-term and long-term traffic forecasting system using artificial intelligence algorithms | DARS d.d. | Mongus Domen | |
Architecture and interoperability management plan for spatial information | GURS | Mongus Domen | |
Assessment of the economic and environmental impact from the installation of photovoltaic systems on Post of Slovenia facilities | Pošta Slovenije | Lukač Niko | |
Assessment of the photovoltaic potential of Pošta Slovenije's real estate facilities | Pošta Slovenije | Lukač Niko | |
Establishment of an information system for vegetation management | Eles d.o.o. | Mongus Domen | |
Software component development DEWESoft | Dewesoft d.o.o. |
Lukač Niko (UM FERI, Institute of Computer Science) , Kosar Tomaž (UM FERI, Institute of Computer Science) |
|
|
Mestna občina Maribor | Mongus Domen | |
Development of an application for interactive presentation of museum exhibitions | Pokrajinski muzej Maribor | Kolmanič Simon | |
Development of geographical information systems, applications and services | IGEA, d.o.o. | Žalik Borut | |
Research and development of geoinformation systems, services and support algorithms | IGEA, d.o.o. | Žalik Borut | |
Update of the Advanced Investigation Platform | Ministrstvo za notranje zadeve | Lukač Niko |